Activities
552 runs.
Every one counts.
| Date | Name | Distance | Time | Pace | Avg HR | Elev |
|---|---|---|---|---|---|---|
| Nov 10, 2026 | Easy run | 2.94 mi | 24:51 | 8:27 | 138 | 141 ft |
| Nov 8, 2026 | Sunday long runLong | 4.79 mi | 42:13 | 8:49 | 145 | 138 ft |
| Nov 7, 2026 | Morning miles | 2.59 mi | 22:37 | 8:44 | 141 | 79 ft |
| Nov 5, 2026 | Threshold milesWorkout | 3.49 mi | 26:52 | 7:42 | 156 | 154 ft |
| Nov 3, 2026 | Morning miles | 2.95 mi | 26:01 | 8:49 | 140 | 112 ft |
| Nov 1, 2026 | Sunday long runLong | 5.90 mi | 52:28 | 8:53 | 143 | 515 ft |
| Oct 31, 2026 | Morning miles | 2.62 mi | 23:07 | 8:49 | 139 | 112 ft |
| Oct 29, 2026 | Track intervalsWorkout | 3.23 mi | 25:38 | 7:56 | 155 | 302 ft |
| Oct 27, 2026 | Easy run | 3.23 mi | 27:40 | 8:34 | 143 | 138 ft |
| Oct 25, 2026 | Long runLong | 5.57 mi | 47:59 | 8:37 | 146 | 207 ft |
| Oct 24, 2026 | Evening shakeout | 3.00 mi | 25:33 | 8:30 | 138 | 226 ft |
| Oct 22, 2026 | Threshold milesWorkout | 3.95 mi | 29:15 | 7:24 | 159 | 177 ft |
| Oct 20, 2026 | Easy run | 2.94 mi | 25:32 | 8:42 | 139 | 164 ft |
| Oct 18, 2026 | Long runLong | 5.65 mi | 49:08 | 8:42 | 147 | 197 ft |
| Oct 17, 2026 | Easy loop | 2.80 mi | 24:09 | 8:37 | 140 | 85 ft |
| Oct 15, 2026 | 5x1KWorkout | 3.69 mi | 28:07 | 7:37 | 154 | 279 ft |
| Oct 13, 2026 | Morning miles | 2.86 mi | 24:27 | 8:33 | 141 | 79 ft |
| Oct 11, 2026 | Long run + coffeeLongTrailRun | 4.08 mi | 36:37 | 8:58 | 145 | 371 ft |
| Oct 10, 2026 | Morning miles | 2.33 mi | 20:24 | 8:45 | 143 | 213 ft |
| Oct 8, 2026 | Tempo runWorkout | 2.76 mi | 21:06 | 7:39 | 158 | 213 ft |
| Oct 6, 2026 | Evening shakeout | 2.79 mi | 24:04 | 8:38 | 141 | 256 ft |
| Oct 4, 2026 | Sunday long runLong | 3.64 mi | 32:03 | 8:49 | 142 | 102 ft |
| Oct 3, 2026 | Easy run | 2.00 mi | 17:09 | 8:35 | 140 | 98 ft |
| Oct 1, 2026 | 6x800mWorkout | 2.13 mi | 17:05 | 8:01 | 152 | 157 ft |
| Sep 29, 2026 | Morning miles | 2.00 mi | 17:37 | 8:49 | 141 | 92 ft |
| Sep 27, 2026 | BMW Berlin Marathon 🇩🇪Race | 26.22 mi | 3h 17m | 7:31 | 155 | 1647 ft |
| Sep 24, 2026 | Easy run | 4.66 mi | 41:10 | 8:50 | 140 | 394 ft |
| Sep 22, 2026 | Evening shakeout | 7.13 mi | 1h 02m | 8:44 | 141 | 207 ft |
| Sep 20, 2026 | Long runLongTrailRun | 7.51 mi | 1h 06m | 8:54 | 145 | 187 ft |
| Sep 19, 2026 | Evening shakeout | 4.03 mi | 34:27 | 8:33 | 142 | 249 ft |
| Sep 17, 2026 | Track intervalsWorkout | 5.28 mi | 40:04 | 7:35 | 156 | 190 ft |
| Sep 15, 2026 | Easy run | 4.08 mi | 35:08 | 8:37 | 140 | 112 ft |
| Sep 14, 2026 | Shakeout | 3.20 mi | 29:25 | 9:11 | 130 | 262 ft |
| Sep 13, 2026 | Long runLong | 8.49 mi | 1h 13m | 8:38 | 147 | 636 ft |
| Sep 12, 2026 | Lunch run | 5.00 mi | 44:02 | 8:48 | 138 | 371 ft |
| Sep 10, 2026 | Tempo runWorkout | 6.59 mi | 49:12 | 7:28 | 157 | 518 ft |
| Sep 8, 2026 | Evening shakeout | 5.23 mi | 45:06 | 8:37 | 143 | 266 ft |
| Sep 7, 2026 | Shakeout | 3.97 mi | 36:49 | 9:16 | 131 | 272 ft |
| Sep 6, 2026 | Long run + coffeeLong | 11.72 mi | 1h 42m | 8:45 | 144 | 771 ft |
| Sep 5, 2026 | Easy run | 5.82 mi | 50:00 | 8:35 | 144 | 436 ft |
| Sep 4, 2026 | Morning miles | 4.63 mi | 40:08 | 8:40 | 142 | 210 ft |
| Sep 3, 2026 | Track intervalsWorkout | 7.62 mi | 1h 01m | 8:02 | 157 | 285 ft |
| Sep 1, 2026 | Easy loop | 6.25 mi | 54:51 | 8:47 | 140 | 318 ft |
| Aug 31, 2026 | Shakeout | 4.22 mi | 41:04 | 9:45 | 137 | 374 ft |
| Aug 30, 2026 | Long run + coffeeLong | 11.62 mi | 1h 47m | 9:17 | 149 | 466 ft |
| Aug 29, 2026 | Evening shakeout | 6.96 mi | 1h 00m | 8:43 | 147 | 627 ft |
| Aug 28, 2026 | Lunch run | 5.01 mi | 45:27 | 9:04 | 146 | 427 ft |
| Aug 27, 2026 | Progression runWorkout | 8.89 mi | 1h 07m | 7:37 | 158 | 699 ft |
| Aug 24, 2026 | Recovery jog | 5.36 mi | 49:56 | 9:19 | 136 | 243 ft |
| Aug 23, 2026 | Long runLongTrailRun | 11.66 mi | 1h 43m | 8:52 | 149 | 371 ft |
Page 1 of 12Older →